Dividend Type | Payment Date | Dividend per Share |
---|---|---|
2024 Interim Dividend | Sep. 27, 2024 | HK cents 8.5 |
2021 Interim Dividend | Sep. 6, 2021 | HK cents 14.5 |
2020 Special Dividend (the second time) | Apr. 7, 2021 | HK cents 26.7 |
2020 Interim Dividend (the second time) | Apr. 7, 2021 | HK cents 26.7 |
2020 Special Dividend | Sep. 4, 2020 | HK cents 25.1 |
2020 Interim Dividend | Sep. 4, 2020 | HK cents 25.1 |
2019 Interim Dividend (the second time) | Apr. 6, 2020 | HK cents 17.6 |
2019 Interim Dividend | Sep. 4, 2019 | HK cents 13.0 |
2018 Interim Dividend (the second time) | Apr. 23, 2019 | HK cents 16.7 |
2018 Interim Dividend | Sep. 28, 2018 | HK cents 17.7 |
2017 Interim Dividend (the second time) | Apr. 19, 2018 | HK cents 14.0 |
2017 Special Dividend | Sep. 28, 2017 | HK cents 22.0 |
2017 Interim Dividend | Sep. 28, 2017 | HK cents 13.0 |
2016 Special Dividend | April 25, 2017 | HK cents 5.4 |
2016 Interim Dividend (the second time) | April 25, 2017 | HK cents 8.0 |
2016 Interim Dividend | Sep. 27, 2016 | HK cents 4.3 |
2015 Special Dividend | April 29, 2016 | HK cents 14.2 |
2015 Interim Dividend (the second time) | April 29, 2016 | HK cents 2.8 |
2015 Interim Dividend | Sep.30, 2015 | HK cents 4.0 |
2014 Special Dividend | April 15, 2015 | HK cents 11.3 |
2014 Interim Dividend (the second time) | April 15, 2015 | HK cents 5.7 |
2014 Interim Dividend | Sep. 5, 2014 | HK cents 5.6 |
2013 Annual Dividend |
May 29, 2014 |
HK cents 1.6 |